Site Navigation
K-Motion Home
Springs Home
Applications
Data
Dimensions
Pressure Data
Hardware
Installed Height
Policies
 


 

Contact Us


Technical E-mail
Sales E-mail


 


 
Spring Pressure Data

 


  K-700 K-750 K-800 K-850 K-900 K-950 K-975 K-975H K-1000 K-1000H
2.150           150 169 201   160
2.100           181 194 226   195
2.050       69   213 220 250 133 230
2.000     94 91 153 245 245 275 169 265
1.950     118 113 182 277 270 300 204 300
1.900     141 135 211 309 296 324 240 335
1.850 50 58 165 157 240 340 321 349 276 370
1.800 74 82 189 179 269 372 346 374 311 405
1.750 97 106 212 201 298 404 372 398 347 440
1.700 120 130 236 222 327 436 397 423 383 475
1.650 143 154 259 244 356 468 422 448 418 510
1.600 166 178 283 266 385 499 448 472 454 545
1.550 190 202 306 288 414 531 473 497 490 580
1.500 213 226 330 310 443 563 498 522 525 615
1.450 236 250 354 332 471 595 524 546 561 650
1.400 259 275 377 354 500 626 549 571 597 685
1.350 282 299 401 375 529 658 574 596 632 720
1.300 305 323 424 397 558 690 600 620 668 755
1.250 329 347 448 419 587 722 625 645 704 790
1.200 352 371 471 441 616 754 650 670 739 825
1.150 375 395 495   645 785     775 860
1.100 398 419 519              

 

  K-1100 K-1150 K-1200 K-1400 K-1500 K-1600 K-1650 K-1700 K-1800
2.350       160          
2.300       190          
2.250       220         238
2.200       250         272
2.150   150 135 280 137   100 256 306
2.100   177 177 310 179 130 133 291 340
2.050 155 203 218 340 222 153 167 325 374
2.000 180 230 260 370 265 177 200 360 408
1.950 205 257 302 400 308 200 233 395 443
1.900 230 283 343 430 351 223 267 429 477
1.850 255 310 385 460 393 247 300 464 511
1.800 280 336 426 490 436 270 334 499 545
1.750 305 363 468 520 479 294 367 533 579
1.700 330 389 509 550 522 317 401 568 613
1.650 355 416 551 580 565 340 434 603 648
1.600 380 442 593 610 608 364 468 638 682
1.550 405 469 634 640 650 387 501 672 716
1.500 430 496 676 670 693 411 534 707 750
1.450 455 522 717 700 736 434 568 742 784
1.400 480 549 759 730 779 458 601 776 818
1.350 505 575 800 760 822 481 635 811 853
1.300 530 602 842 790 864 504 668 846 887
1.250 555 628 883 820 907 528 702 880 921
1.200 580 655 925 850 950 551 735 915 955

©Copyright 2006-2007 K-Motion Racing.  All rights reserved.